Bitcoin
|
Functions | |
static void | SetupBenchArgs () |
int | main (int argc, char **argv) |
Variables | |
static const int64_t | DEFAULT_BENCH_EVALUATIONS = 5 |
static const char * | DEFAULT_BENCH_FILTER = ".*" |
static const char * | DEFAULT_BENCH_SCALING = "1.0" |
static const char * | DEFAULT_BENCH_PRINTER = "console" |
static const char * | DEFAULT_PLOT_PLOTLYURL = "https://cdn.plot.ly/plotly-latest.min.js" |
static const int64_t | DEFAULT_PLOT_WIDTH = 1024 |
static const int64_t | DEFAULT_PLOT_HEIGHT = 768 |
int main | ( | int | argc, |
char ** | argv | ||
) |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |